High Flow Water Pump Applications for FlowKooler Pumps 1735, 1736, 1737, 1743, 1744, 1745, 1746, 1747, 1748, 1750
return to FlowKooler website
| Pump | Make | Model | Years | CID | Liter | Description | TSTAT |
| 1735 | AMC | AMX | 1978-1979 | 232 | 3.8 | All L6 | 330 |
| 1735 | AMC | AMX | 1978-1979 | 258 | 4.2 | All L6 | 330 |
| 1735 | AMC | Concord | 1978-1979 | 232 | 3.8 | All 6-cylinder | 330 |
| 1735 | AMC | Hornet | 1975-1977 | 258 | 4.2 | All 6-cylinder | 330 |
| 1735 | AMC | Matador | 1975-1978 | 258 | 4.2 | All 6-cylinder | 330 |
| 1735 | AMC | Pacer | 1975-1978 | 232 | 3.8 | All 6-cylinder | 330 |
| 1735 | AMC | Pacer | 1975-1979 | 258 | 4.2 | All 6-cylinder | 330 |
| 1735 | AMC | Spirit | 1979 | 232 | 3.8 | All 6-cylinder | 330 |
| 1735 | AMC | Spirit | 1979 | 258 | 4.2 | All 6-cylinder | 330 |
| 1735 | Jeep | Cherokee | 1977-1979 | 258 | 4.2 | All "C" engine code 6-cylinder | 330 |
| 1735 | Jeep | CJ Series | 1975-1978 | 232 | 3.8 | All "E" engine code 6-cylinder | 330 |
| 1735 | Jeep | CJ Series | 1975-1979 | 258 | 4.2 | All "A," "C" engine code 6-cylinder | 330 |
| 1735 | Jeep | J Series Pickup | 1980 | 258 | 4.2 | All "C" engine code 6-cylinder | 330 |
| 1736 | AMC | Ambassador | 1971 | 232 | 3.8 | L6 2" From Housing To End Of Shaft | |
| 1736 | AMC | Ambassador | 1971 | 258 | 4.2 | L6 2" From Housing To End Of Shaft | |
| 1736 | AMC | Gremlin | 1971-1974 | 232 | 3.8 | L6 2" From Housing To End Of Shaft | |
| 1736 | AMC | Gremlin | 1971-1974 | 258 | 4.2 | L6 2" From Housing To End Of Shaft | |
| 1736 | AMC | Hornet | 1971-1975 | 232 | 3.8 | L6 2" From Housing To End Of Shaft | |
| 1736 | AMC | Hornet | 1971-1975 | 258 | 4.2 | L6 2" From Housing To End Of Shaft | |
| 1736 | AMC | Javelin | 1971-1976 | 232 | 3.8 | L6 2" From Housing To End Of Shaft | |
| 1736 | AMC | Javelin | 1971-1976 | 258 | 4.2 | L6 2" From Housing To End Of Shaft | |
| 1736 | AMC | Matador | 1971-1977 | 232 | 3.8 | L6 2" From Housing To End Of Shaft | |
| 1736 | AMC | Matador | 1971-1977 | 258 | 4.2 | L6 2" From Housing To End Of Shaft | |
| 1736 | Govermant Postal Vehicle | All Models | L4 - 1/2 Ton AMC Model FJ84 | ||||
| 1736 | International Truck - Navistar | 100, 150, 200 Series Pickups | 1974-1975 | 258 | 4.2 | 6 Cyl | |
| 1736 | International Truck - Navistar | Metro M Series vans - M1100, M1200, MA1200, MS1210 | 1972-1974 | 258 | 4.2 | 6 Cyl | |
| 1736 | International Truck - Navistar | Pickup - 1010, 1110, 1210, 1310 | 1972-1973 | 258 | 4.2 | 6 Cyl | |
| 1736 | International Truck - Navistar | Scout, Scout II, Scout II Terra, Scout II Traveler | 1972-1974 | 258 | 4.2 | 6 Cyl | |
| 1736 | International Truck - Navistar | Travelall | 1972-1974 | 258 | 4.2 | 6 Cyl | |
| 1737 | AMC | American | 1965 | 232 | 3.8 | L6 | |
| 1737 | Government Postal Vehicles | All Models | 232 | 3.8 | L6 1/4 Ton AMC Jeep Models DJ-5B, C | ||
| 1737 | Government Postal Vehicles | All Models | 258 | 4.2 | L6 1/4 Ton AMC Jeep Models DJ-5B, C | ||
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | CJ Series | 1972-1974 | 232 | 3.8 | L6 | |
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | CJ Series | 1972-1974 | 258 | 4.2 | L6 | |
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | DJ Series | 1972-1974 | 232 | 3.8 | L6 | |
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | DJ Series | 1972-1974 | 258 | 4.2 | L6 | |
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | J10, J20, GLADIATOR - J SERIES PICKUP | 1964-1972 | 232 | 3.8 | L6 | |
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | J10, J20, GLADIATOR - J SERIES PICKUP | 1971-1974 | 258 | 4.2 | L6 | |
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | Jeepster | 1972-1973 | 232 | 3.8 | L6 | |
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | Jeepster | 1972-1973 | 258 | 4.2 | L6 | |
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | Wagoneer, Wagoneer Limited | 1965-1970 | 232 | 3.8 | L6 | |
| 1737 | Jeep - Includes Kaiser Jeep/Willy's | Wagoneer, Wagoneer Limited | 1971-1973 | 258 | 4.2 | L6 | |
| 1737 | Jeep -Kaiser Jeep/Willy's | Cherokee | 1974 | 258 | 4.2 | L6 | |
| 1743 | AMC | AMX | 1980 | 258 | 4.2 | All L6 | 330 |
| 1743 | AMC | Eagle | 1983-1985 | 150 | 2.5 | 4-cyl without serpentine belt drive, standard rotation only | 330 |
| 1743 | AMC | Eagle | 1981-1983 | 258 | 4.2 | 6-cyl without serpentine belt, standard rotation only | 330 |
| 1743 | AMC | Eagle | 1984-1986 | 258 | 4.2 | 6-cyl without serpentine belt, standard rotation only | 330 |
| 1743 | AMC | Pacer | 1980 | 258 | 4.2 | All 6-cylinder | 330 |
| 1743 | AMC | Spirit | 1980 | 258 | 4.2 | All 6-cylinder | 330 |
| 1743 | AMC | Spirit | 1981-1983 | 258 | 4.2 | All 6-cylinder without serpentine belt drive | 330 |
| 1743 | Jeep | Cherokee | 1984-1986 | 150 | 2.5 | All 4-cylinder without Serpentine Belt Drive | |
| 1743 | Jeep | Cherokee | 1980 | 258 | 4.2 | All "C" engine code 6-cylinder | 330 |
| 1743 | Jeep | Cherokee | 1981-1983 | 258 | 4.2 | All "C" engine code 6-cylinder without Serpentine Belt Drive | 330 |
| 1743 | Jeep | CJ Series | 1983-1986 | 150 | 2.5 | All "U" engine code 4-cylinder without Serpentine Belt Drive | 330 |
| 1743 | Jeep | CJ Series | 1980 | 258 | 4.2 | All "C" engine code 6-cylinder | 330 |
| 1743 | Jeep | CJ Series | 1981-1986 | 258 | 4.2 | All "C" engine code 6-cylinder without Serpentine Belt Drive | 330 |
| 1743 | Jeep | Comanche | 1986 | 150 | 2.5 | All "H" engine code 4-cylinder without Serpentine Belt Drive | |
| 1743 | Jeep | Grand Wagoneer | 1984-1986 | 258 | 4.2 | All "C" engine code 6-cylinder without Serpentine Belt Drive | 330 |
| 1743 | Jeep | J Series Pickup | 1981-1986 | 258 | 4.2 | All "C" engine code 6-cylinder without Serpentine Belt Drive | 330 |
| 1743 | Jeep | Pickup J Series | 1981-1986 | 258 | 4.2 | In line L-6 Engine code C w/o serpentine belt | |
| 1743 | Jeep | Scrambler | 1984-1985 | 150 | 2.5 | All "U" engine code 4-cylinder without Serpentine Belt Drive | 330 |
| 1743 | Jeep | Scrambler | 1981-1985 | 258 | 4.2 | All "C" engine code 6-cylinder without Serpentine Belt Drive | 330 |
| 1743 | Jeep | Wagoneer, Wagoneer Limited | 1984-1986 | 150 | 2.5 | All "H," "U" engine code 4-cylinder without Serpentine Belt Drive | 330 |
| 1743 | Jeep | Wagoneer, Wagoneer Limited | 1980 | 258 | 4.2 | All "C" engine code 6-cylinder | 330 |
| 1743 | Jeep | Wagoneer, Wagoneer Limited | 1981-1983 | 258 | 4.2 | All "C" engine code 6-cylinder without Serpentine Belt Drive | 330 |
| 1743 | Jeep | Pickup J Series | 1975-1980 | 258 | 4.2 | In line L-6 Engine code C or A | |
| 1744 | AMC | Spirit | 1981-1983 | 258 | 4.2 | All 6-cylinder with serpentine belt drive | 330 |
| 1744 | Jeep | Cherokee | 1984-1986 | 150 | 2.5 | All 4-cylinder with Serpentine Belt Drive | |
| 1744 | Jeep | Cherokee | 1981-1983 | 258 | 4.2 | All "C" engine code 6-cylinder with Serpentine Belt Drive | 330 |
| 1744 | Jeep | CJ Series | 1983-1986 | 150 | 2.5 | All "U" engine code 4-cylinder with Serpentine Belt Drive | 330 |
| 1744 | Jeep | CJ Series | 1981-1986 | 258 | 4.2 | All "C" engine code 6-cylinder with Serpentine Belt Drive | 330 |
| 1744 | Jeep | Comanche | 1986 | 150 | 2.5 | All "H" engine code 4-cylinder with Serpentine Belt Drive | |
| 1744 | Jeep | Grand Wagoneer | 1984-1986 | 258 | 4.2 | All "C" engine code 6-cylinder with Serpentine Belt Drive | 330 |
| 1744 | Jeep | J Series Pickup | 1981-1986 | 258 | 4.2 | All "C" engine code 6-cylinder with Serpentine Belt Drive | 330 |
| 1744 | Jeep | Scrambler | 1984-1985 | 150 | 2.5 | All "U" engine code 4-cylinder with Serpentine Belt Drive | 330 |
| 1744 | Jeep | Scrambler | 1981-1985 | 258 | 4.2 | All "C" engine code 6-cylinder with Serpentine Belt Drive | 330 |
| 1744 | Jeep | Wagoneer, Wagoneer Limited | 1984-1986 | 150 | 2.5 | All "H," "U" engine code 4-cylinder with Serpentine Belt Drive | 330 |
| 1744 | Jeep | Wagoneer, Wagoneer Limited | 1981-1983 | 258 | 4.2 | All "C" engine code 6-cylinder with Serpentine Belt Drive | 330 |
| 1745 | AMC | Eagle | 1987-1988 | 258 | 4.2 | L-6 engine without serpentine belt | 330 |
| 1745 | Jeep | Cherokee | 1987-1990 | 150 | 2.5 | All "E," "H" engine code 4-cylinder without Serpentine Belt Drive | |
| 1745 | Jeep | Comanche | 1987-1990 | 150 | 2.5 | All "E," "H" engine code 4-cylinder without Serpentine Belt Drive | |
| 1745 | Jeep | J Series Pickup | 1987 | 258 | 4.2 | All "C" engine code 6-cylinder without Serpentine Belt Drive | 330 |
| 1745 | Jeep | Wagoneer, Wagoneer Limited | 1987-1988 | 150 | 2.5 | All "H" engine code 4-cylinder without Serpentine Belt Drive | 330 |
| 1745 | Jeep | Wrangler | 1987-1990 | 150 | 2.5 | All "E," "H" engine code 4-cylinder without Serpentine Belt Drive | |
| 1745 | Jeep | Wrangler | 1987-1990 | 258 | 4.2 | All "C," "M," "T" engine code 6-cylinder without Serpentine Belt Drive | 330 |
| 1746 | AMC | Eagle | 1987-1988 | 258 | 4.2 | L-6 with serpentine belt | 330 |
| 1746 | Jeep | Briarwood | 1991-1993 | 242 | 4 | All "S" engine code 6-cylinder with 3.72" Hub Height and 2.65" O.D. Hub | 330 |
| 1746 | Jeep | Cherokee | 1987-1990 | 150 | 2.5 | All "E," "H" engine code 4-cylinder with Serpentine Belt Drive | |
| 1746 | Jeep | Cherokee | 1991-1996 | 150 | 2.5 | All "P" engine code 4-cylinder (for China market models) | |
| 1746 | Jeep | Cherokee | 1987-1990 | 242 | 4 | All "L," "M" engine code 6-cylinder with 3.72" Hub Height and 2.65" O.D. Hub | 330 |
| 1746 | Jeep | Comanche | 1987-1990 | 150 | 2.5 | All "E," "H" engine code 4-cylinder with Serpentine Belt Drive | |
| 1746 | Jeep | Comanche | 1991-1993 | 150 | 2.5 | All "P" engine code 4-cylinder (for China market models) | |
| 1746 | Jeep | Comanche | 1987-1990 | 242 | 4 | All "L," "M" engine code 6-cylinder with 3.72" Hub Height and 2.65" O.D. Hub | 330 |
| 1746 | Jeep | J Series Pickup | 1987 | 258 | 4.2 | All "C" engine code 6-cylinder with Serpentine Belt Drive | 330 |
| 1746 | Jeep | Wagoneer, Wagoneer Limited | 1987-1988 | 150 | 2.5 | All "H" engine code 4-cylinder with Serpentine Belt Drive | 330 |
| 1746 | Jeep | Wagoneer, Wagoneer Limited | 1987-1990 | 242 | 4 | All "L," "M" engine code 6-cylinder with 3.72" Hub Height and 2.65" O.D. Hub | |
| 1746 | Jeep | Wrangler | 1987-1990 | 150 | 2.5 | All "E," "H" engine code 4-cylinder with Serpentine Belt Drive | |
| 1746 | Jeep | Wrangler | 1987-1990 | 258 | 4.2 | All "C," "M," "T" engine code 6-cylinder with Serpentine Belt Drive | 330 |
| 1747 | Eagle | Premier | 1988-1989 | 150 | 2.5 | 4-cylinder | |
| 1747 | Jeep | Briarwood | 1991-1993 | 150 | 2.5 | All "P" engine code 4-cylinder (for China market models) | |
| 1747 | Jeep | Briarwood | 1991-1993 | 242 | 4 | All "S" engine code 6-cylinder with 2.31" Hub Height and 3.30" O.D. Hub | 330 |
| 1747 | Jeep | Cherokee | 1987-1990 | 242 | 4 | All "L," "M" engine code 6-cylinder with 2.31" Hub Height and 3.30" O.D. Hub | 330 |
| 1747 | Jeep | Cherokee | 1991-1998 | 242 | 4 | All "S" engine code 6-cylinder | 330 |
| 1747 | Jeep | Cherokee | 1991-2001 | 242 | 4 | All in-line 6-cylinder | |
| 1747 | Jeep | Comanche | 1987-1990 | 242 | 4 | All "L," "M" engine code 6-cylinder with 2.31" Hub Height and 3.30" O.D. Hub | 330 |
| 1747 | Jeep | Comanche | 1991-1993 | 242 | 4 | All "S" engine code 6-cylinder | 330 |
| 1747 | Jeep | Wagoneer, Wagoneer Limited | 1987-1990 | 242 | 4 | All "L," "M" engine code 6-cylinder with 2.31" Hub Height and 3.30" O.D. Hub | |
| 1748 | Jeep | Briarwood | 1991-1993 | 150 | 2.5 | All "P" engine code 4-cylinder (except China market models) | |
| 1748 | Jeep | Cherokee | 1991-1998 | 150 | 2.5 | All "P" engine code 4-cylinder (except China market models) | |
| 1748 | Jeep | Cherokee | 1991-2001 | 242 | 4 | 4 cylinder "S" engine code | |
| 1748 | Jeep | Cherokee | 1989-1990 | 242 | 4 | 4 cylinder "L" engine code | |
| 1748 | Jeep | Cherokee | 1987-1988 | 242 | 4 | 4 cylinder "M" engine code | |
| 1748 | Jeep | Grand Cherokee | 1992-1998 | 242 | 4 | All "S" engine code 6-cylinder | 330 |
| 1748 | Jeep | Wagoneer | 1987-1990 | 242 | 4 | 4 cylinder (L, M) | 330 |
| 1748 | Jeep | Wrangler | 1991-1998 | 150 | 2.5 | All "P" engine code 4-cylinder | |
| 1748 | Jeep | Wrangler | 1999-2001 | 150 | 2.5 | All 4-cylinder | |
| 1748 | Jeep | Wrangler | 1991-1995 | 242 | 4 | All "S" engine code 6-cylinder | 330 |
| 1748 | Jeep | Wrangler | 1997-1999 | 242 | 4 | All in-line 6-cylinder | |
| 1750 | Jeep | Grand Cherokee | 2005-2006 | 226 |
3.7 |
V6 | 330 |
| 1750 | Jeep | Grand Cherokee | 1999-2004 | 242 |
4 |
V7 | 330 |
| 1750 | Jeep | Grand Cherokee | 1999-2004 | 285 |
4.7 |
V8 | 330 |
| 1750 | Jeep | Liberty | 2002-2006 | 226 |
3.7 |
V6 | 330 |
| 1750 | Jeep | Wrangler | 2000-2006 | 242 |
4 |
V6 | 330 |