Arrow Fat Left Icon Arrow Fat Right Icon Arrow Right Icon Cart Icon Close Circle Icon Expand Arrows Icon Hamburger Icon Information Icon Down Arrow Icon Mail Icon Mini Cart Icon Person Icon Ruler Icon Search Icon Shirt Icon Triangle Icon Bag Icon Play Video

1974 1996-2014 Small Block Long CW or CCW 262 305 350 Vortec water pump

$139.00

1974 1996-2014 Small Block Long CW or CCW 262 305 350 Vortec water pump

$139.00

SBC running hot? Flowkooler designed a high flow water pump with a CNC machined billet impeller with an increased vane count and reduced casting-to-impeller vane clearance.  It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids. 

Why is increased flow so important to cooling a hot Vortec engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.

From 0-3,300 RPM…Nothing Beats a FlowKooler!

General Specifications:
Type of Material of Pump Body Cast Iron
Number of Blades on Impeller 16 CNC Aluminum
Direction of Rotation CW or CCW
Fan Hub Working Height 6 11/16"
Shaft Diameter 1 3/16"
Hose Connections: 1st 2nd
Gender M M
Diameter 5/8" 5/8"
Threaded No No
Other Special Features:
  • CNC machined aluminum impeller with 16 vanes
  • Impeller protected with a military grade surface coating
  • "Long" style GM small-block water pump
  • Used with the Votec block e.g. no thermostat bypass hole
  • Has 1-3/16" threaded pilot shaft
  • Alternative Part Numbers 10238199, 12528917, 12532526, 12532528, 12561392, 8125289170, 8125325280, 88896225, 8890177480, 8890605270, 88926225, 89017748, 89060527
Parts Contained in Box:
Mounting Gaskets, Installation Sheet, FlowKooler Decal
Make Model Year Block CID Liters
cadillac escalade 00-99 All 350 5.7L
chevrolet astro 05-96 All 262 4.3L
chevrolet blazer 05-96 V6 262 4.3L
chevrolet c10/c1500 pickup 98-96 V6 262 4.3L
chevrolet c10/c1500 pickup 99-96 V8 305 5.0L
chevrolet c10/c1500 pickup 99-96 V8 350 5.7L
chevrolet c1500 suburban 99-96 V8 350 5.7L
chevrolet c20/c2500 pickup 00-96 V8 350 5.7L
chevrolet c20/c2500 pickup 99-96 V8 305 5.0L
chevrolet c2500 suburban 99-96 V8 350 5.7L
chevrolet c30 pickup 00-96 V8 350 5.7L
chevrolet c30 pickup 96-98 V8 305 5.0L
chevrolet c30 pickup 98-96 V6 262 4.3L
chevrolet express 1500 02-96 V8 305 5.0L
chevrolet express 1500 02-96 V8 350 5.7L
chevrolet express 1500 14-96 V6 262 4.3L
chevrolet express 2500 02-96 V8 305 5.0L
chevrolet express 2500 02-96 V8 350 5.7L
chevrolet express 2500 05-96 V6 262 4.3L
chevrolet express 3500 02-96 V8 350 5.7L
chevrolet g10/ g1500 van 98-96 V6 262 4.3L
chevrolet g10/ g1500 van 98-96 V8 305 5.0L
chevrolet g10/ g1500 van 98-96 V8 350 5.7L
chevrolet g20/ g2500 van 98-96 V6 262 4.3L
chevrolet g20/ g2500 van 98-96 V8 305 5.0L
chevrolet g20/ g2500 van 98-96 V8 350 5.7L
chevrolet g30/ g3500 van 98-96 V6 262 4.3L
chevrolet g30/ g3500 van 98-96 V8 305 5.0L
chevrolet g30/ g3500 van 98-96 V8 350 5.7L
chevrolet k10/1500 pickup 00-96 V8 350 5.7L
chevrolet k10/1500 pickup 98-96 V6 262 4.3L
chevrolet k10/1500 pickup 99-96 V8 305 5.0L
chevrolet k10/k1500 suburban 99-96 V8 350 5.7L
chevrolet k20/k2500 pickup 00-96 V8 350 5.7L
chevrolet k20/k2500 suburban 99-96 V8 350 5.7L
chevrolet k30/k3500 pickup 00-96 V8 350 5.7L
chevrolet p30 van 99-96 V6 262 4.3L
chevrolet p30 van 99-96 V8 350 5.7L
chevrolet s10 pickup 03-96 V6 262 4.3L
chevrolet silverado 1500 12-99 V6 262 4.3L
chevrolet tahoe 00-96 V8 350 5.7L
gmc c15/c1500 pickup 98-96 V6 262 4.3L
gmc c15/c1500 pickup 99-96 V8 305 5.0L
gmc c15/c1500 pickup 99-96 V8 350 5.7L
gmc c15/c1500 suburban 99-96 V8 350 5.7L
gmc c25/c2500 pickup 00-96 V8 350 5.7L
gmc c25/c2500 pickup 98-96 V8 305 5.0L
gmc c25/c2500 suburban 99-96 V8 350 5.7L
gmc c35/c3500 pickup 00-96 V8 350 5.7L
gmc g15/g1500 van 98-96 V6 262 4.3L
gmc g15/g1500 van 98-96 V8 305 5.0L
gmc g15/g1500 van 98-96 V8 350 5.7L
gmc g25/g2500 van 1998 V6 262 4.3L
gmc g25/g2500 van 98-96 V8 305 5.0L
gmc g25/g2500 van 98-96 V8 350 5.7L
gmc g35/g3500 van 1996 V6 262 4.3L
gmc g35/g3500 van 98-96 V8 305 5.0L
gmc g35/g3500 van 98-96 V8 350 5.7L
gmc jimmy 01-96 V6 262 4.3L
gmc k15/k1500 pickup 98-96 V6 262 4.3L
gmc k15/k1500 pickup 99-96 V8 305 5.0L
gmc k15/k1500 pickup 99-96 V8 350 5.7L
gmc k15/k1500 suburban 99-96 V8 350 5.7L
gmc k25/k2500 pickup 00-96 V8 350 5.7L
gmc k25/k2500 pickup 98-96 V8 305 5.0L
gmc k25/k2500 suburban 99-96 V8 350 5.7L
gmc k35/k3500 pickup 00-96 V8 350 5.7L
gmc k35/k3500 pickup 98-96 V8 305 5.0L
gmc p15/p1500 van 98-96 V6 262 4.3L
gmc p15/p1500 van 98-96 V8 350 5.7L
gmc p25/p2500 van 98-96 V6 262 4.3L
gmc p25/p2500 van 98-96 V8 350 5.7L
gmc p35/p3500 van 99-96 V6 262 4.3L
gmc p35/p3500 van 99-96 V8 350 5.7L
gmc safari 05-96 V6 262 4.3L
gmc savana 1500 02-96 V8 305 5.0L
gmc savana 1500 02-96 V8 350 5.7L
gmc savana 1500 12-96 V6 262 4.3L
gmc savana 2500 02-96 V8 305 5.0L
gmc savana 2500 02-96 V8 350 5.7L
gmc savana 2500 05-96 V6 262 4.3L
gmc savana 3500 02-96 V8 350 5.7L
gmc sierra 1500 12-99 V6 262 4.3L
gmc sonoma 04-96 V6 262 4.3L
gmc yukon 00-96 V8 350 5.7L
isuzu hombre 00-97 V6 262 4.3L
isuzu npr 99-96 V8 350 5.7L
oldsmobile bravada 01-96 All All All
workhorse p30 05-00 All All All
.badge-soldout { display: none !important; }