Arrow Fat Left Icon Arrow Fat Right Icon Arrow Right Icon Cart Icon Close Circle Icon Expand Arrows Icon Hamburger Icon Information Icon Down Arrow Icon Mail Icon Mini Cart Icon Person Icon Ruler Icon Search Icon Shirt Icon Triangle Icon Bag Icon Play Video

1679 1958-1978 Big Block MOPAR Chrysler Dodge Plymouth Hemi water pump

$131.58

1679 1958-1978 Big Block MOPAR Chrysler Dodge Plymouth Hemi water pump

$131.58

Anyone with a big block Mopar knows they can run hot so Flowkooler designed a high flow water pump with a CNC machined billet impeller with 16 vanes, integrated shrouding and a reduced casting-to-impeller vane clearance.  It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids. 

FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot HEMI engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.

From 0-3,300 RPM…Nothing Beats a FlowKooler!

General Specifications:
Type of Material of Pump Body Aluminum
Number of Blades on Impeller 16 CNC Aluminum
Direction of Rotation CW
Fan Hub Working Height 3 1/16"
Other Special Features:
  • 4-hole mounting pattern on pump body - aluminum housing
  • 16 vane CNC machined impeller
  • Military Grade Type II Class II anodized surface coating
  • Fits Chrysler Corporation products
  • Alternative Part Numbers 1818610, 1859250, 1879526, 1879536, 2448326, 2448327, 2448328, 2585384, 2808464, 2808466, 2808680, 2808681, 3683828, 3683834, 3780127, 3780196
Parts Contained in Box:
Mounting Gaskets, Installation Sheet, FlowKooler Decal
Make Models CID Liters
CHRYSLER NEWPORT 71-80, TOWN & COUNTRY 61-64 360 5.9L
CHRYSLER 300 66-62, NEWPORT 71-65, SARATOGA 60-59, TOWN & COUNTRY 71-59 383 6.3L
CHRYSLER CORDOBA 78-75, NEW YORKER 78-72,NEWPORT 78-72,TOWN & COUNTRY 77-72 400 6.6L
CHRYSLER 300 65-59,IMPERIAL 65-59, NEW YORKER 65-59, NEWPORT 65-62, TOWN & COUNTRY 65-59, 413 6.8L
CHRYSLER 300 70-69, IMPERIAL 70-69, IMPERIAL 74-72, NEWPORT 1963, NEWPORT 78-66, TOWN & COUNTRY 77-66 426 7.2L
CHRYSLER 300 71-66, IMPERIAL 75-66, NEW YORKER 78-66, NEWPORT 78-71 440 7.2L
CHRYSLER WINDSOR 61-59 All  
       
DESOTO ADVENTURER 60-58, DESOTO 1961, FIREDOME 59-58, FIREFLITE, 60-58, FIRESWEEP 59-58 All  
       
DODGE CORONET, ROYAL, ROYAL MONACO 350 5.7L
DODGE CUSTOM, MATADOR 360 5.9L
DODGE 880, CORONET 58, POLARA 60-64, ROYAL 59, ROYAL MONACO 58-66, 361 5.9L
DODGE 440 64, 880 64-63, CHALLENGER 71-70, CHARGER 71-66, CORONET 1959, CORONET 71-67, CUSTOM 59, CUSTOM 65-62, D100 PICKUP 71-68, D100 SERIES 67-63, D200 PICKUP 71-68, D200 SERIES 67-63, D300 PICKUP 71-68, D300 SERIES 67-63, DART 63-60, MATADOR 60, MONACO 71-65, POLARA 71-60, ROYAL 59-58, ROYAL MONACO 65-59, SIERRA 1959,W100 PICKUP 71-68, W100 SERIES 67-63 W200 PICKUP 71-69, W200 SERIES 67-63, W300 PICKUP 71-68, W300 SERIES 67-63 383 6.3L
DODGE B200 VAN 78-74, B300 VAN 78-76, CHARGER 78-72, CORONET 76-72, D100 PICKUP 78-71, D150 PICKUP 78-77, D200 PICKUP 78-71, D300 PICKUP 78-76, MAGNUM 1978
MED/HD MOTORHOME 79-78, MONACO 78-72, POLARA 73-72, RAM CHARGER 1974, RAMCHARGER 78-76, ROYAL MONACO 77-75, W100 PICKUP 71-74, W150 PICKUP 78-77,
W200 PICKUP 1971, W200 PICKUP 1974, W200 PICKUP 78-76, W300 PICKUP 78-76,
400 6.6L
DODGE 330 1963, 440 1963, 880 64-63, CORONET 1965, CUSTOM 65-63, DART 63-61, MONACO 1965, POLARA 65-61, ROYAL MONACO 65-59, 413 6.8L
DODGE 330 64-63,440 64-63,880 64-63, CHALLENGER 71-70, CHARGER 71-68, CORONET 70-65,CUSTOM 65-63, MONACO 66-65, POLARA 67-63, ROYAL MONACO 72-63 426 7.0L
DODGE B100 VAN 1974, B200 VAN 78-74, B300 VAN 78-75,CHALLENGER 71-70,CHARGER 74-66, CORONET 70-67,D100 PICKUP 78-73,D150 PICKUP 1978,D200 PICKUP 78-73, D300 PICKUP 78-75,D400 PICKUP 1978,D450 PICKUP 1978,MED/HD MOTORHOME 79-78,MONACO 78-66,
POLARA 73-66,RAMCHARGER 78-74,ROYAL MONACO 77-75,W100 PICKUP 77-74,W150 PICKUP 1978,W200 PICKUP 78-74,W300 PICKUP 78-75
440 7.2L
       
PLYMOUTH SUBURBAN 229 3.8L
PLYMOUTH ROADRUNNER 340 5.6L
PLYMOUTH BELVEDERE 350 5.7L
PLYMOUTH BARRACUDA 360 5.9L
PLYMOUTH BELVEDERE 62-59, BELVEDERE II 66, CUSTOM 61-60, FLEET SPECIAL 62-60, FURY 65-59, SAVOY 62-59, SPORT WAGON 61-60, SUBURBAN 61-58 361 5.9L
PLYMOUTH BARRACUDA 71-67,BELVEDERE 70-60,BELVEDERE II 67-65,CUDA 71-70,CUSTOM 61-60,FLEET SPECIAL 63-60,FURY 71-60,FURY I 71-68,FURY II 66-65,FURY II 71-68,FURY III 71-65,GTX 71-67,ROADRUNNER 71-68,SATELLITE 71-65,SAVOY 64-60,SPORT WAGON 61-60,SUBURBAN 61-60,VIP 1967 383 6.3L
PLYMOUTH FURY 78-72,FURY I, II & III 74-72, GRAN FURY 77-72, PB200 78-76, PB300 78-76, ROADRUNNER 75-72,SATELLITE 74-72, TRAILDUSTER 78-76 400 6.6L
PLYMOUTH BELVEDERE 64-61, FLEET SPECIAL 63-62, FURY 63-62, SAVOY 64-61 413 6.7L
PLYMOUTH BARRACUDA 71-70, BELVEDERE 1970, BELVEDERE 67-63, BELVEDERE II 67-65, CUDA 71-70, FLEET SPECIAL 1963, FURY I II & III 66-63,GTX 71-67 ,ROADRUNNER 71-68, SATELLITE67-65, SAVOY64-63, SUPERBIRD 1970 426 7.0L
PLYMOUTH BELVEDERE 67-66,BELVEDERE II 1967,CUDA 71-70,FURY75-66,FURY 78-77,FURY I 73-68,
FURY II III 74-68,GRAN FURY 77-72,GTX 71-67, PB20078-76, PB300 78-76,
ROADRUNNER 74-69, SATELLITE 1974, SATELLITE 67-66, SUPERBIRD 1970,
TRAILDUSTER 78-74, VIP 1967
440 7.2L
---------------
Make Model Year Block CID Liters
CHRYSLER 300 65-59 V8 413 6.8L
CHRYSLER 300 66-62 V8 383 6.3L
CHRYSLER 300 70-69 V8 426 7.2L
CHRYSLER 300 71-66 V8 440 7.2L
CHRYSLER CORDOBA 78-75 V8 400 6.6L
CHRYSLER IMPERIAL 65-59 V8 413 6.7L
CHRYSLER IMPERIAL 70-69 V8 426 7.2L
CHRYSLER IMPERIAL 74-72 V8 426 7.2L
CHRYSLER IMPERIAL 75-66 V8 440 7.2L
CHRYSLER NEW YORKER 65-59 V8 413 6.7L
CHRYSLER NEW YORKER 78-66 V8 440 7.2L
CHRYSLER NEW YORKER 78-72 V8 400 6.6L
CHRYSLER NEWPORT 1963 V8 426 7.0L
CHRYSLER NEWPORT 65-62 V8 413 6.7L
CHRYSLER NEWPORT 71-65 V8 383 6.3L
CHRYSLER NEWPORT 78-66 V8 426 7.2L
CHRYSLER NEWPORT 78-71 V8 440 7.2L
CHRYSLER NEWPORT 78-72 V8 400 6.6L
CHRYSLER NEWPORT 80-71 V8 360 5.9L
CHRYSLER SARATOGA 60-59 V8 383 6.3L
CHRYSLER TOWN & COUNTRY 64-61 V8 360 5.9L
CHRYSLER TOWN & COUNTRY 65-59 V8 413 6.7L
CHRYSLER TOWN & COUNTRY 71-59 V8 383 6.3L
CHRYSLER TOWN & COUNTRY 77-66 V8 426 7.2L
CHRYSLER TOWN & COUNTRY 77-72 V8 400 6.6L
CHRYSLER WINDSOR 61-59 All
DESOTO ADVENTURER 60-58 All
DESOTO DESOTO 1961 All
DESOTO FIREDOME 59-58 All
DESOTO FIREFLITE 60-58 All
DESOTO FIRESWEEP 59-58 All
DODGE 330 1963 V8 413 6.8L
DODGE 330 64-63 V8 426 7.0L
DODGE 440 1963 V8 413 6.8L
DODGE 440 1964 V8 383 6.3L
DODGE 440 64-63 V8 426 7.0L
DODGE 880 64-63 V8 361 5.9L
DODGE 880 64-63 V8 383 6.3L
DODGE 880 64-63 V8 413 6.8L
DODGE 880 64-63 V8 426 7.0L
DODGE B100 VAN 1974 V8 440 7.2L
DODGE B200 VAN 78-74 V8 400 6.6L
DODGE B200 VAN 78-74 V8 440 7.2L
DODGE B300 VAN 78-75 V8 440 7.2L
DODGE B300 VAN 78-76 V8 400 6.6L
DODGE CHALLENGER 71-70 V8 383 6.3L
DODGE CHALLENGER 71-70 V8 426 7.0L
DODGE CHALLENGER 71-70 V8 440 7.2L
DODGE CHARGER 71-66 V8 383 6.3L
DODGE CHARGER 71-68 V8 426 7.0L
DODGE CHARGER 74-66 V8 440 7.2L
DODGE CHARGER 78-72 V8 400 6.6L
DODGE CORONET 1958 V8 350 5.7L
DODGE CORONET 1958 V8 361 5.9L
DODGE CORONET 1959 V8 383 6.3L
DODGE CORONET 1965 V8 413 6.8L
DODGE CORONET 70-65 V8 426 7.0L
DODGE CORONET 70-67 V8 440 7.2L
DODGE CORONET 71-67 V8 383 6.3L
DODGE CORONET 76-72 V8 400 6.6L
DODGE CUSTOM 1958 V8 360 5.9L
DODGE CUSTOM 1959 V8 383 6.3L
DODGE CUSTOM 65-62 V8 383 6.3L
DODGE CUSTOM 65-63 V8 413 6.8L
DODGE CUSTOM 65-63 V8 426 7.0L
DODGE D100 PICKUP 71-68 V8 383 6.3L
DODGE D100 PICKUP 78-71 V8 400 6.6L
DODGE D100 PICKUP 78-73 V8 440 7.2L
DODGE D100 SERIES 67-63 V8 383 6.3L
DODGE D150 PICKUP 1978 V8 440 7.2L
DODGE D150 PICKUP 78-77 V8 400 6.6L
DODGE D200 PICKUP 71-68 V8 383 6.3L
DODGE D200 PICKUP 78-71 V8 400 6.6L
DODGE D200 PICKUP 78-73 V8 440 7.2L
DODGE D200 SERIES 67-63 V8 383 6.3L
DODGE D300 PICKUP 71-68 V8 383 6.3L
DODGE D300 PICKUP 78-75 V8 440 7.2L
DODGE D300 PICKUP 78-76 V8 400 6.6L
DODGE D300 SERIES 67-63 V8 383 6.3L
DODGE D400 PICKUP 1978 V8 440 7.2L
DODGE D450 PICKUP 1978 V8 440 7.2L
DODGE DART 63-60 V8 383 6.3L
DODGE DART 63-61 V8 413 6.8L
DODGE MAGNUM 1978 V8 400 6.6L
DODGE MATADOR 1960 V8 360 5.9L
DODGE MATADOR 1960 V8 383 6.3L
DODGE MED/HD MOTORHOME 79-78 V8 400 6.6L
DODGE MED/HD MOTORHOME 79-78 V8 440 7.2L
DODGE MONACO 1965 V8 413 6.8L
DODGE MONACO 66-65 V8 426 7.0L
DODGE MONACO 71-65 V8 383 6.3L
DODGE MONACO 78-66 V8 440 7.2L
DODGE MONACO 78-72 V8 400 6.6L
DODGE POLARA 64-60 V8 361 5.9L
DODGE POLARA 65-61 V8 413 6.8L
DODGE POLARA 67-63 V8 426 7.0L
DODGE POLARA 71-60 V8 383 6.3L
DODGE POLARA 73-66 V8 440 7.2L
DODGE POLARA 73-72 V8 400 6.6L
DODGE RAMCHARGER 1974 V8 400 6.6L
DODGE RAMCHARGER 78-74 V8 440 7.2L
DODGE RAMCHARGER 78-76 V8 400 6.6L
DODGE ROYAL 1958 V8 350 5.7L
DODGE ROYAL 1959 V8 361 5.9L
DODGE ROYAL 59-58 V8 383 6.3L
DODGE ROYAL MONACO 1958 V8 350 5.7L
DODGE ROYAL MONACO 65-59 V8 383 6.4L
DODGE ROYAL MONACO 65-59 V8 413 6.8L
DODGE ROYAL MONACO 66-58 V8 361 5.9L
DODGE ROYAL MONACO 72-63 V8 426 7.0L
DODGE ROYAL MONACO 77-75 V8 400 6.6L
DODGE ROYAL MONACO 77-75 V8 440 7.2L
DODGE SIERRA 1959 V8 383 6.3L
DODGE W100 PICKUP 1971 V8 400 6.6L
DODGE W100 PICKUP 71-68 V8 383 6.3L
DODGE W100 PICKUP 74-72 V8 400 6.6L
DODGE W100 PICKUP 77-74 V8 440 7.2L
DODGE W100 SERIES 67-63 V8 383 6.3L
DODGE W150 PICKUP 1978 V8 440 7.2L
DODGE W150 PICKUP 78-77 V8 400 6.6L
DODGE W200 PICKUP 1971 V8 400 6.6L
DODGE W200 PICKUP 1974 V8 400 6.6L
DODGE W200 PICKUP 71-69 V8 383 6.3L
DODGE W200 PICKUP 78-74 V8 440 7.2L
DODGE W200 PICKUP 78-76 V8 400 6.6L
DODGE W200 SERIES 67-63 V8 383 6.3L
DODGE W300 PICKUP 71-68 V8 383 6.3L
DODGE W300 PICKUP 78-75 V8 440 7.2L
DODGE W300 PICKUP 78-76 V8 400 6.6L
DODGE W300 SERIES 67-63 V8 383 6.3L
PLYMOUTH BARRACUDA 1964 V8 360 5.9L
PLYMOUTH BARRACUDA 71-67 V8 383 6.3L
PLYMOUTH BARRACUDA 71-70 V8 426 7.0L
PLYMOUTH BELVEDERE 1958 V8 350 5.7L
PLYMOUTH BELVEDERE 1970 V8 426 7.0L
PLYMOUTH BELVEDERE 62-59 V8 361 5.9L
PLYMOUTH BELVEDERE 64-61 V8 413 6.7L
PLYMOUTH BELVEDERE 67-63 V8 426 7.0L
PLYMOUTH BELVEDERE 67-66 V8 440 7.2L
PLYMOUTH BELVEDERE 70-60 V8 383 6.3L
PLYMOUTH BELVEDERE II 1966 V8 361 5.9L
PLYMOUTH BELVEDERE II 1967 V8 440 7.2L
PLYMOUTH BELVEDERE II 67-65 V8 383 6.3L
PLYMOUTH BELVEDERE II 67-65 V8 426 7.0L
PLYMOUTH CUDA 71-70 V8 383 6.3L
PLYMOUTH CUDA 71-70 V8 426 7.0L
PLYMOUTH CUDA 71-70 V8 440 7.2L
PLYMOUTH CUSTOM 61-60 V8 361 5.9L
PLYMOUTH CUSTOM 61-60 V8 383 6.3L
PLYMOUTH FLEET SPECIAL 1963 V8 426 7.0L
PLYMOUTH FLEET SPECIAL 62-60 V8 361 5.9L
PLYMOUTH FLEET SPECIAL 63-60 V8 383 6.3L
PLYMOUTH FLEET SPECIAL 63-62 V8 413 6.7L
PLYMOUTH FURY 63-62 V8 413 6.7L
PLYMOUTH FURY 65-59 V8 361 5.9L
PLYMOUTH FURY 66-63 V8 426 7.0L
PLYMOUTH FURY 71-60 V8 383 6.3L
PLYMOUTH FURY 75-66 V8 440 7.2L
PLYMOUTH FURY 78-72 V8 400 6.6L
PLYMOUTH FURY 78-77 V8 440 7.2L
PLYMOUTH FURY I 71-68 V8 383 6.3L
PLYMOUTH FURY I 73-68 V8 440 7.2L
PLYMOUTH FURY I 74-72 V8 400 6.6L
PLYMOUTH FURY II 1965 V8 426 7.0L
PLYMOUTH FURY II 66-65 V8 383 6.3L
PLYMOUTH FURY II 71-68 V8 383 6.3L
PLYMOUTH FURY II 74-68 V8 440 7.2L
PLYMOUTH FURY II 74-72 V8 400 6.6L
PLYMOUTH FURY III 1965 V8 426 7.0L
PLYMOUTH FURY III 71-65 V8 383 6.3L
PLYMOUTH FURY III 74-68 V8 440 7.2L
PLYMOUTH FURY III 74-72 V8 400 6.6L
PLYMOUTH GRAN FURY 77-72 V8 400 6.6L
PLYMOUTH GRAN FURY 77-72 V8 440 7.2L
PLYMOUTH GTX 71-67 V8 383 6.3L
PLYMOUTH GTX 71-67 V8 426 7.0L
PLYMOUTH GTX 71-67 V8 440 7.2L
PLYMOUTH PB200 78-76 V8 400 6.6L
PLYMOUTH PB200 78-76 V8 440 7.2L
PLYMOUTH PB300 78-76 V8 400 6.6L
PLYMOUTH PB300 78-76 V8 440 7.2L
PLYMOUTH ROADRUNNER 70-69 V8 340 5.6L
PLYMOUTH ROADRUNNER 71-68 V8 383 6.3L
PLYMOUTH ROADRUNNER 71-68 V8 426 7.0L
PLYMOUTH ROADRUNNER 74-69 V8 440 7.2L
PLYMOUTH ROADRUNNER 75-72 V8 400 6.6L
PLYMOUTH SATELLITE 1974 V8 440 7.2L
PLYMOUTH SATELLITE 67-65 V8 426 7.0L
PLYMOUTH SATELLITE 67-66 V8 440 7.2L
PLYMOUTH SATELLITE 71-65 V8 383 6.3L
PLYMOUTH SATELLITE 74-72 V8 400 6.6L
PLYMOUTH SAVOY 1961 V8 413 6.8L
PLYMOUTH SAVOY 62-59 V8 361 5.9L
PLYMOUTH SAVOY 64-60 V8 383 6.3L
PLYMOUTH SAVOY 64-62 V8 413 6.7L
PLYMOUTH SAVOY 64-63 V8 426 7.0L
PLYMOUTH SPORT WAGON 61-60 V8 361 5.9L
PLYMOUTH SPORT WAGON 61-60 V8 383 6.3L
PLYMOUTH SUBURBAN 59-58 L6 229 3.8L
PLYMOUTH SUBURBAN 61-58 V8 361 5.9L
PLYMOUTH SUBURBAN 61-60 V8 383 6.3L
PLYMOUTH SUPERBIRD 1970 V8 426 7.0L
PLYMOUTH SUPERBIRD 1970 V8 440 7.2L
PLYMOUTH TRAILDUSTER 78-74 V8 440 7.2L
PLYMOUTH TRAILDUSTER 78-76 V8 400 6.6L
PLYMOUTH VIP 1967 V8 383 6.3L
PLYMOUTH VIP 1967 V8 440 7.2L
.badge-soldout { display: none !important; }