Arrow Fat Left Icon Arrow Fat Right Icon Arrow Right Icon Cart Icon Close Circle Icon Expand Arrows Icon Hamburger Icon Information Icon Down Arrow Icon Mail Icon Mini Cart Icon Person Icon Ruler Icon Search Icon Shirt Icon Triangle Icon Bag Icon Play Video

1701 1957-1970 MOPAR Dodge Plymouth 273 318 340 350 water pump

$159.00

1701 1957-1970 MOPAR Dodge Plymouth 273 318 340 350 water pump

$159.00

Flowkooler High Flow pump 1701 for Dodge and Plymouth engines has a CNC machined billet impeller designed with an increased vane count and a reduced impeller clearance to achieve greater flow rates, higher block pressure. A Type II Class II military grade anodize surface coating protects against corrosive fluids. 

If your battling high engine temperatures in stop and go traffic, cruise nights and idling through car shows its time to look at your fluid .  It has been proven time and time again that reducing the cycle time between the heat source and the heat sink drops engine temperatures.

From 0-3,300 RPM…Nothing Beats a FlowKooler!

General Specifications:
Type of Material of Pump Body Cast Iron
Number of Blades on Impeller 16 CNC Aluminum
Direction of Rotation CW or CCW*
Fan Hub Working Height 4 3/4"
Shaft Diameter 5/8"
Inlet Outside Diameter 1 9/16"
Hose Connections: 1st 2nd
Gender F F
Diameter 7/8" with reducer 9/16"
Threaded Yes Yes
Other Special Features:
  • OE pump rotation is standard e.g. CW.  The casting shape has a less pronounced cutwater and has been used in a CCW rotation.
  • CNC machined 16 blade impeller is surface coated with a Type II military grade anodized finish
  • Both threaded hose inlets are near 12 o'clock position
  • Pump has the driver's side intake
  • Fits Chrysler Corporation products and is used for Chrysler marine engines
  • Wide-block 318, poly wedge, Poly 318, A479 or A-series 318, polysphere
  • Alternative Part Numbers 1752422, 2421375, 2448315, 2485385, 2716567, 3004762, 3004786, 3004991
Parts Contained in Box:
Mounting Gaskets, Installation Sheet, FlowKooler Decal
Make Model Year Block CID Liters
DODGE 330 1964 V8 273 4.5L
DODGE A100 TRUCK 67-64 V8 273 4.5L
DODGE CORONET 68-65 V8 273 4.5L
DODGE DART 69-64 V8 273 4.5L
DODGE POLARA 1966 V8 273 4.5L
PLYMOUTH BARRACUDA 67-64 V8 273 4.5L
PLYMOUTH BELVEDERE 68-64 V8 273 4.5L
PLYMOUTH BELVEDERE II 67-65 V8 273 4.5L
PLYMOUTH FURY 65-64 V8 273 4.5L
PLYMOUTH FURY II 1965 V8 273 4.5L
PLYMOUTH FURY III 1965 V8 273 4.5L
PLYMOUTH ROAD RUNNER 1968 V8 273 4.5L
PLYMOUTH SATELLITE 68-65 V8 273 4.5L
PLYMOUTH SAVOY 1964 V8 273 4.5L
PLYMOUTH VALIANT 69-64 V8 273 4.5L
DODGE 330 64-63 V8 318 5.2L
DODGE 440 64-63 V8 318 5.2L
DODGE A100 TRUCK 70-67 V8 318 5.2L
DODGE CHARGER 69-66 V8 318 5.2L
DODGE CORONET 69-65 V8 318 5.2L
DODGE D100 PICKUP 69-68 V8 318 5.2L
DODGE D100 SERIES 67-60 V8 318 5.2L
DODGE D200 PICKUP 1968 V8 318 5.2L
DODGE D200 SERIES 67-60 V8 318 5.2L
DODGE D300 PICKUP 69-68 V8 318 5.2L
DODGE D300 SERIES 67-60 V8 318 5.2L
DODGE DART 62-60 V8 318 5.2L
DODGE DART 69-68 V8 318 5.2L
DODGE MATADOR 1960 V8 318 5.2L
DODGE MONACO 69-68 V8 318 5.2L
DODGE POLARA 61-60 V8 318 5.2L
DODGE POLARA 69-63 V8 318 5.2L
DODGE W100 PICKUP 69-68 V8 318 5.2L
DODGE W100 SERIES 67-60 V8 318 5.2L
DODGE W200 PICKUP 69-68 V8 318 5.2L
DODGE W200 SERIES 67-60 V8 318 5.2L
DODGE W300 PICKUP 69-68 V8 318 5.2L
DODGE W300 SERIES 67-60 V8 318 5.2L
DODGE WM300 POWER WAGON 62-60 V8 318 5.2L
PLYMOUTH BARRACUDA 69-68 V8 318 5.2L
PLYMOUTH BELVEDERE 69-58 V8 318 5.2L
PLYMOUTH BELVEDERE II 67-65 V8 318 5.2L
PLYMOUTH FLEET SPECIAL 63-60 V8 318 5.2L
PLYMOUTH FURY 69-57 V8 318 5.2L
PLYMOUTH FURY I 69-68 V8 318 5.2L
PLYMOUTH FURY II 69-65 V8 318 5.2L
PLYMOUTH FURY III 69-65 V8 318 5.2L
PLYMOUTH GTX 1968 V8 318 5.2L
PLYMOUTH PLAZA 1958 V8 318 5.2L
PLYMOUTH ROAD RUNNER 1968 V8 318 5.2L
PLYMOUTH SATELLITE 69-65 V8 318 5.2L
PLYMOUTH SAVOY 64-58 V8 318 5.2L
PLYMOUTH SPORT WAGON 61-60 V8 318 5.2L
PLYMOUTH SUBURBAN 61-58 V8 318 5.2L
PLYMOUTH VALIANT 69-68 V8 318 5.2L
PLYMOUTH VIP 1967 V8 318 5.2L
DODGE DART 69-68 V8 340 5.6L
PLYMOUTH BARRACUDA 69-68 V8 340 5.6L
PLYMOUTH CUSTOM 1958 V8 350 5.7L
PLYMOUTH FURY 1958 V8 350 5.7L
PLYMOUTH PLAZA 1958 V8 350 5.7L
.badge-soldout { display: none !important; }