Arrow Fat Left Icon Arrow Fat Right Icon Arrow Right Icon Cart Icon Close Circle Icon Expand Arrows Icon Hamburger Icon Information Icon Down Arrow Icon Mail Icon Mini Cart Icon Person Icon Ruler Icon Search Icon Shirt Icon Triangle Icon Bag Icon Play Video

1969 1/2-1981 Pontiac Buick and Olds Timing chain cover

$223.38

1969 1/2-1981 Pontiac Buick and Olds Timing chain cover

$223.38

Aluminum timing chain cover 1969 1/2 to 1981. 

Make Model Year Block CID Liters
BUICK CENTURY 80-79 V8 301 4.9L
BUICK CENTURY 81-80 V8 265 4.3L
BUICK ELECTRA 1980 V8 301 4.9L
BUICK ESTATE WAGON 1980 V8 301 4.9L
BUICK LESABRE 1975 V8 403 6.6L
BUICK LESABRE 80-77 V8 301 4.9L
BUICK REGAL 80-79 V8 301 4.9L
BUICK REGAL 81-80 V8 265 4.3L
BUICK SKYLARK 1977 V8 301 4.9L
OLDSMOBILE 98 1975 V8 403 6.6L
OLDSMOBILE CUSTOM CRUISER 1975 V8 400 6.6L
OLDSMOBILE DELTA 88 1975 V8 400 6.6L
OLDSMOBILE DELTA 88 1979 V8 301 4.9L
PONTIAC ACADIAN 1969 V8 350 5.7L
PONTIAC BONNEVILLE 1969 V8 428 7.0L
PONTIAC BONNEVILLE 1970 V8 350 5.7
PONTIAC BONNEVILLE 1977 V8 350 5.7L
PONTIAC BONNEVILLE 74-70 V8 350 5.7L
PONTIAC BONNEVILLE 76-70 V8 455 7.5L
PONTIAC BONNEVILLE 78-69 V8 403 6.6L
PONTIAC BONNEVILLE 80-77 V8 301 4.9L
PONTIAC BONNEVILLE 81-80 V8 265 4.3L
PONTIAC CATALINA 1973 L6 250 4.1L
PONTIAC CATALINA 73-70 V8 350 5.7L
PONTIAC CATALINA 76-70 V8 455 7.5L
PONTIAC CATALINA 77-70 V8 403 6.6L
PONTIAC CATALINA 77-76 V8 350 5.7L
PONTIAC CATALINA 78-70 V8 400 6.6L
PONTIAC CATALINA 80-77 V8 301 4.9L
PONTIAC CATALINA 81-80 V8 265 4.3L
PONTIAC EXECUTIVE 1970 V8 350 5.7L
PONTIAC EXECUTIVE 1970 V8 455 7.5L
PONTIAC EXECUTIVE 70-69 V8 400 6.6L
PONTIAC FIREBIRD 76-70 V8 350 5.7L
PONTIAC FIREBIRD 76-71 V8 455 7.5L
PONTIAC FIREBIRD 79-70 V8 400 6.6L
PONTIAC FIREBIRD 81-77 V8 301 4.9L
PONTIAC FIREBIRD 81-80 V8 265 4.3L
PONTIAC GRAND AM 75-73 V8 350 5.7L
PONTIAC GRAND AM 75-73 V8 400 6.6L
PONTIAC GRAND AM 75-73 V8 455 7.5L
PONTIAC GRAND AM 80-78 V8 301 4.9L
PONTIAC GRAND LEMANS 1977 V8 301 4.9L
PONTIAC GRAND LEMANS 76-75 V8 455 7.5L
PONTIAC GRAND LEMANS 77-75 V8 350 5.7L
PONTIAC GRAND LEMANS 77-75 V8 400 6.6L
PONTIAC GRAND LEMANS 81-79 V8 301 4.9L
PONTIAC GRAND LEMANS 81-80 V8 265 4.3L
PONTIAC GRAND PRIX 1970 V8 350 5.7L
PONTIAC GRAND PRIX 74-72 V8 350 5.7L
PONTIAC GRAND PRIX 76-70 V8 455 7.5L
PONTIAC GRAND PRIX 77-70 V8 400 6.6L
PONTIAC GRAND PRIX 77-76 V8 350 5.7L
PONTIAC GRAND PRIX 80-77 V8 301 4.9L
PONTIAC GRAND PRIX 81-80 V8 265 4.3L
PONTIAC GRAND SAFARI 1977 V8 301 4.9L
PONTIAC GRAND SAFARI 74-71 V8 350 5.7L
PONTIAC GRAND SAFARI 76-71 V8 455 7.5L
PONTIAC GRAND SAFARI 78-71 V8 400 6.6L
PONTIAC GRANDVILLE 75-71 V8 455 7.5L
PONTIAC GRANDVILLE 75-72 V8 400 6.6L
PONTIAC GTO 73-70 V8 350 5.7L
PONTIAC GTO 73-70 V8 400 6.6L
PONTIAC GTO 73-70 V8 455 7.5L
PONTIAC LAURENTIAN 1976 V8 403 6.6L
PONTIAC LAURENTIAN 1976 V8 455 7.5L
PONTIAC LAURENTIAN 1981 V8 265 4.3L
PONTIAC LEMANS 76-71 V8 455 7.5L
PONTIAC LEMANS 77-70 V8 350 5.7L
PONTIAC LEMANS 77-71 V8 400 6.6L
PONTIAC LEMANS 81-77 V8 301 4.9L
PONTIAC LEMANS 81-80 V8 265 4.3L
PONTIAC PARISIENNE 1976 V8 400 6.6L
PONTIAC SAFARI 1970 V8 350 5.7L
PONTIAC SAFARI 1976 V8 455 7.5L
PONTIAC TEMPEST 1969 V8 403 6.6L
PONTIAC TEMPEST 1970 V8 350 5.7L
PONTIAC VENTURA 1977 V8 301 4.9L
PONTIAC VENTURA 74-72 V8 350 5.7L
.badge-soldout { display: none !important; }