Your cart is currently empty!
Your cart is currently empty!
$21.00
$21.00
Powered by a precisely formulated thermal-responsive wax pellet in a heat-conducting copper cup equipped with a stainless steel piston, the heat motor is 100% calibrated to ensure quality and performance. This t-stat encases the mechanism in a stainless steel assembly with a self-cleaning, self-aligning valve, flange, bridge, and spring for a securely sealed unit that will keep your engine temperature within OEM specifications. All thermostats are not alike; so, when you want a well-engineered product buy this one.
Please note that this is not a Robertshaw thermostat.
Temperature (F) | 180 Degrees |
Depth from Flange (in) | 0.78 |
Design | Reverse Poppet |
Flange Diameter (in) | 2.125 |
Height from Flange (in) | 0.82 |
Includes Installation Tool | No |
Jiggle Pin | No |
Number of Check Valves | None |
Number of Gaskets | None |
Number of Seals | None |
OE Comparison Rating | OE Quality |
Type | OE Type Thermostat |
Make | Year |
---|---|
ALFA ROMEO | 1962-1979 |
AM GENERAL | 1970 |
AMERICAN MOTORS | 1961-1984 |
AUSTIN | 1960-1970 |
AUSTIN-HEALEY | 1953-1969 |
BUICK | 1935-1992 |
CADILLAC | 1963-1993 |
CHECKER | 1959-1976 |
CHEVROLET | 1942-1996 |
CHRYSLER | 1980-1981 |
DODGE | 1961-2003 |
FARGO | 1964-1971 |
FIAT | 1961-1974 |
FORD | 1949-1995 |
GEO | 1989-1991 |
GMC | 1959-1996 |
HILLMAN | 1962-1965 |
JAGUAR | 1950-1970 |
JEEP | 1960-2005 |
KAISER-FRAZER | 1948-1954 |
MERCEDES-BENZ | 1955-1962 |
MERCURY | 1949-1986 |
MG | 1955-1976 |
MORGAN | 1979-1981 |
MORRIS | 1958-1970 |
OLDSMOBILE | 1954-1992 |
OPEL | 1956-1960 |
PACKARD | 1958 |
PLYMOUTH | 1960-1981 |
PONTIAC | 1949-1993 |
ROVER | 1971 |
SAAB | 1960-1974 |
SIMCA | 1969 |
STUDEBAKER | 1956-1966 |
TRIUMPH | 1968-1978 |
Alternate/OEM Part Number(s): Carquest 60208, Detroit Diesel 3333594, Motorad 2000-180 / 2000180, Motorad 2044-180 / 2044180 Motorad HP2000, Napa 530080 ,Napa Belts/Hose 33008S
Parts Master 34108, Stant 34108, Stant 45358, Stant 59358, Stant 65358, Superstat 45358
American Motors Corp (Amc) 3015433, 3156283, 3192166, 3203275, 4488422, 4488471, 8123420, 8127383, 83500360, 8983500360, 905594 J8127383, Chrysler 2843210, 3780112, John Deere T10906, AT22963, AT24013 Mazda AJ5715171A Stant Superstat 45359, |